8/06/1982
5' 10"
1991
| Seg | Score | Event |
|---|---|---|
| SP | 75.80 | European Championships (2009) |
| FS | 147.66 | World Championships (2012) |
| TOT | 229.94 | World Championships (2005) |
| Seg | Score | Event |
|---|---|---|
| SP | 76.54 | Belgian Championships (2011) |
| FS | 146.20 | Ondrej Nepela Memorial (2011) |
| TOT | 220.17 | NRW Trophy (2008) |
| Competition | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 |
|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||||
| World Championships | |||||||||
| European Championships | |||||||||
| Grand Prix Final | |||||||||
| Skate America | |||||||||
| Skate Canada | |||||||||
| NHK Trophy | |||||||||
| Trophee Eric Bompard | |||||||||
| Rostelecom Cup | |||||||||
| Cup of Russia | |||||||||
| Belgian Championships | |||||||||
| Challenge Cup | |||||||||
| Finlandia Trophy | |||||||||
| Nebelhorn Trophy | |||||||||
| NRW Trophy | |||||||||
| Ondrej Nepela Memorial | |||||||||
| Trophee Lalique |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+3T+3T [x] | 14.74 |
* A subscription provides access to all these resources