9/26/1988
5' 7"
1993
| Seg | Score | Event |
|---|---|---|
| SP | 64.26 | European Championships (2010) |
| FS | 115.64 | Rostelecom Cup (2012) |
| TOT | 177.19 | Rostelecom Cup (2012) |
| Seg | Score | Event |
|---|---|---|
| SP | 69.27 | Finlandia Trophy (2012) |
| FS | 113.79 | Finnish Championships (2008) |
| TOT | 181.16 | Finlandia Trophy (2012) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||||||
| World Championships | |||||||||||
| European Championships | |||||||||||
| World Junior Championshi… | |||||||||||
| Grand Prix Final | |||||||||||
| Skate America | |||||||||||
| Cup of China | |||||||||||
| NHK Trophy | |||||||||||
| Trophee Eric Bompard | |||||||||||
| Rostelecom Cup | |||||||||||
| Cup of Russia | |||||||||||
| Junior Grand Prix Final | |||||||||||
| Junior Grand Prix EST | |||||||||||
| Junior Grand Prix GER | |||||||||||
| Junior Grand Prix HUN | |||||||||||
| Junior Grand Prix SVK | |||||||||||
| Finnish Championships | |||||||||||
| Finlandia Trophy | |||||||||||
| Golden Spin | |||||||||||
| Nebelhorn Trophy | |||||||||||
| NRW Trophy | |||||||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+2T+2Lo [x] | 8.45 |
* A subscription provides access to all these resources