10/04/1989
5' 4"
1996
| Seg | Score | Event |
|---|---|---|
| SP | 64.67 | World Championships (2007) |
| FS | 129.70 | World Championships (2006) |
| TOT | 218.33 | World Championships (2006) |
| Seg | Score | Event |
|---|---|---|
| SP | 65.69 | US Figure Skating Champi… (2007) |
| FS | 116.01 | US Figure Skating Champi… (2006) |
| TOT | 181.68 | US Figure Skating Champi… (2007) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||||||
| World Championships | ||||||||||||
| Four Continents Champion… | ||||||||||||
| World Junior Championshi… | ||||||||||||
| Grand Prix Final | ||||||||||||
| Skate America | ||||||||||||
| NHK Trophy | ||||||||||||
| Trophee Eric Bompard | ||||||||||||
| Cup of Russia | ||||||||||||
| Junior Grand Prix Final | ||||||||||||
| Junior Grand Prix FRA | ||||||||||||
| Junior Grand Prix USA | ||||||||||||
| US Figure Skating Champi… | ||||||||||||
| Labor Day Invitational | ||||||||||||
| Medal Winners Open |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2T+2Lo [x] | 7.28 |
* A subscription provides access to all these resources