11/18/1990
5' 2"
1998
| Seg | Score | Event |
|---|---|---|
| SP | 53.08 | Four Continents Champion… (2008) |
| FS | 105.41 | Four Continents Champion… (2008) |
| TOT | 158.49 | Four Continents Champion… (2008) |
| Seg | Score | Event |
|---|---|---|
| SP | 45.42 | Winter Universiade (2009) |
| FS | 87.01 | Winter Universiade (2009) |
| TOT | 132.43 | Winter Universiade (2009) |
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 |
|---|---|---|---|---|---|---|---|---|
| World Championships | ||||||||
| Four Continents Champion… | ||||||||
| NHK Trophy | ||||||||
| Cup of Russia | ||||||||
| Junior Grand Prix AUT | ||||||||
| Junior Grand Prix CRO | ||||||||
| Junior Grand Prix EST | ||||||||
| Junior Grand Prix NOR | ||||||||
| Junior Grand Prix TPE | ||||||||
| Asian Trophy | ||||||||
| Nebelhorn Trophy | ||||||||
| Triglav Trophy | ||||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+1T [x] | 6.79 |
* A subscription provides access to all these resources