4/21/1985
5' 1"
1999
| Seg | Score | Event |
|---|---|---|
| SP | 23.76 | Four Continents Champion… (2009) |
| TOT | 23.76 | Four Continents Champion… (2009) |
| Seg | Score | Event |
|---|---|---|
| SP | 27.67 | Hong Kong Championships (2007) |
| FS | 55.03 | Hong Kong Championships (2007) |
| TOT | 82.70 | Hong Kong Championships (2007) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | SpSq2 | 2.63 |
* A subscription provides access to all these resources