12/03/1992
5' 7"
2000
| Seg | Score | Event |
|---|---|---|
| SP | 54.48 | Junior Grand Prix USA (2009) |
| FS | 93.34 | Junior Grand Prix Final (2007) |
| TOT | 147.39 | Junior Grand Prix USA (2009) |
| Seg | Score | Event |
|---|---|---|
| SP | 53.48 | US Figure Skating Champi… (2009) |
| FS | 94.76 | US Figure Skating Champi… (2008) |
| TOT | 147.48 | US Figure Skating Champi… (2009) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 |
|---|---|---|---|---|---|
| Cup of China | |||||
| Junior Grand Prix Final | |||||
| Junior Grand Prix AUT | |||||
| Junior Grand Prix CRO | |||||
| Junior Grand Prix ESP | |||||
| Junior Grand Prix FRA | |||||
| Junior Grand Prix GBR | |||||
| Junior Grand Prix USA | |||||
| US Figure Skating Champi… | |||||
| Eastern Sectional Champi… | |||||
| South Atlantic Regional … | |||||
| Liberty Open |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz | 7.00 |
* A subscription provides access to all these resources