7/13/1982
5' 9"
1987
| Seg | Score | Event |
|---|---|---|
| SP | 69.20 | European Championships (2010) |
| FS | 140.20 | World Championships (2007) |
| TOT | 211.97 | World Championships (2005) |
| Seg | Score | Event |
|---|---|---|
| SP | 75.29 | Swedish Championships (2007) |
| FS | 143.98 | Swedish Championships (2007) |
| TOT | 219.27 | Swedish Championships (2007) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 |
|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||
| World Championships | |||||||
| European Championships | |||||||
| Skate America | |||||||
| Skate Canada | |||||||
| Cup of China | |||||||
| NHK Trophy | |||||||
| Cup of Russia | |||||||
| Swedish Championships | |||||||
| Challenge Cup | |||||||
| Finlandia Trophy | |||||||
| Ice Challenge | |||||||
| Merano Cup | |||||||
| Nebelhorn Trophy | |||||||
| Nordics | |||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3A | 9.33 |
* A subscription provides access to all these resources