10/20/1990
5' 5"
1995
| Seg | Score | Event |
|---|---|---|
| SP | 50.91 | European Championships (2008) |
| FS | 93.29 | European Championships (2008) |
| TOT | 144.20 | European Championships (2008) |
| Seg | Score | Event |
|---|---|---|
| SP | 45.44 | Coupe de Nice (2009) |
| FS | 69.10 | Coupe de Nice (2009) |
| TOT | 114.54 | Coupe de Nice (2009) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F | 6.07 |
* A subscription provides access to all these resources