12/20/1992
5' 6"
2001
| Seg | Score | Event |
|---|---|---|
| SP | 62.06 | World Championships (2010) |
| FS | 112.69 | Olympic Games (2010) |
| TOT | 171.91 | Olympic Games (2010) |
| Seg | Score | Event |
|---|---|---|
| SP | 64.30 | Russian Championships (2011) |
| FS | 111.19 | Russian Championships (2011) |
| TOT | 175.49 | Russian Championships (2011) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 |
|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||
| World Championships | |||||||
| European Championships | |||||||
| Skate America | |||||||
| Skate Canada | |||||||
| Cup of China | |||||||
| NHK Trophy | |||||||
| Cup of Russia | |||||||
| Junior Grand Prix Final | |||||||
| Junior Grand Prix BLR | |||||||
| Junior Grand Prix ESP | |||||||
| Junior Grand Prix GBR | |||||||
| Junior Grand Prix USA | |||||||
| US Figure Skating Champi… | |||||||
| Eastern Sectional Champi… | |||||||
| North Atlantic Regional … | |||||||
| Russian Championships | |||||||
| Coupe de Nice | |||||||
| Finlandia Trophy | |||||||
| Nebelhorn Trophy | |||||||
| NRW Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lo+2T [x] | 7.24 |
* A subscription provides access to all these resources