5/17/2000
4' 11"
2006
| Seg | Score | Event |
|---|---|---|
| SP | 54.30 | Challenge Cup (2019) |
| FS | 96.39 | Golden Spin (2019) |
| TOT | 147.44 | Golden Spin (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 50.94 | Open d'Andorra (2019) |
| FS | 83.28 | Open d'Andorra (2019) |
| TOT | 134.22 | Open d'Andorra (2019) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|
| World Championships | |||||||||
| European Championships | |||||||||
| World Junior Championshi… | |||||||||
| Junior Grand Prix AUT | |||||||||
| Junior Grand Prix FRA | |||||||||
| Junior Grand Prix LTU | |||||||||
| Junior Grand Prix POL | |||||||||
| Junior Grand Prix SLO | |||||||||
| Bavarian Open | |||||||||
| Challenge Cup | |||||||||
| Coupe du Printemps | |||||||||
| European Youth Olympic F… | |||||||||
| Finlandia Cup | |||||||||
| Golden Spin | |||||||||
| Kempen Trophy | |||||||||
| Miniemen Cup | |||||||||
| NRW Trophy | |||||||||
| Open d'Andorra | |||||||||
| Open Dutch Championship | |||||||||
| Pirouette Skating | |||||||||
| Reykjavik International … | |||||||||
| Selection Match ONK | |||||||||
| Sofia Trophy | |||||||||
| Tallinn Trophy (Challeng… | |||||||||
| Volvo Open Cup | |||||||||
| World Development Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+2T | 6.40 |
* A subscription provides access to all these resources