1/16/1996
5' 5"
1999
| Seg | Score | Event |
|---|---|---|
| SP | 48.69 | Challenge Cup (2017) |
| FS | 77.89 | Coupe du Printemps (2018) |
| TOT | 122.14 | Challenge Cup (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 39.81 | FBMA Trophy (2017) |
| FS | 78.48 | Hong Kong Championships (2013) |
| TOT | 115.97 | FBMA Trophy (2017) |
| Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix CRO | ||||||||||||
| Junior Grand Prix FRA | ||||||||||||
| Junior Grand Prix GBR | ||||||||||||
| Junior Grand Prix ITA | ||||||||||||
| Junior Grand Prix MEX | ||||||||||||
| Junior Grand Prix POL | ||||||||||||
| Hong Kong Championships | ||||||||||||
| Asian Trophy | ||||||||||||
| Bavarian Open | ||||||||||||
| Challenge Cup | ||||||||||||
| Coupe du Printemps | ||||||||||||
| Cup of Tyrol | ||||||||||||
| FBMA Trophy | ||||||||||||
| Lombardia Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+1T [x] | 5.28 |
* A subscription provides access to all these resources