11/11/1992
4' 11"
2000
| Seg | Score | Event |
|---|---|---|
| SP | 29.49 | Junior Grand Prix FRA (2010) |
| FS | 57.02 | Junior Grand Prix FRA (2010) |
| TOT | 86.51 | Junior Grand Prix FRA (2010) |
| Seg | Score | Event |
|---|---|---|
| SP | 35.67 | IJS Sheffield (2009) |
| FS | 65.54 | Bavarian Open (2009) |
| TOT | 93.72 | Bavarian Open (2009) |
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 |
|---|---|---|---|---|---|---|
| Junior Grand Prix FRA | ||||||
| Belgian Championships | ||||||
| British Championships | ||||||
| Bavarian Open | ||||||
| Coupe de Nice | ||||||
| Gardena Spring Trophy | ||||||
| Ice Challenge | ||||||
| IJS Deeside | ||||||
| IJS Lee Valley | ||||||
| IJS Sheffield | ||||||
| Mont Blanc Trophy | ||||||
| Nebelhorn Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | SpSq4 | 4.40 |
* A subscription provides access to all these resources