4/25/1988
5' 5"
1992
| Seg | Score | Event |
|---|---|---|
| SP | 64.30 | World Championships (2010) |
| FS | 126.61 | Olympic Games (2010) |
| TOT | 187.97 | Olympic Games (2010) |
| Seg | Score | Event |
|---|---|---|
| SP | 61.55 | Finnish Championships (2009) |
| FS | 106.24 | Finnish Championships (2009) |
| TOT | 167.79 | Finnish Championships (2009) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||||||
| World Championships | |||||||||||
| European Championships | |||||||||||
| World Junior Championshi… | |||||||||||
| Skate Canada | |||||||||||
| Cup of China | |||||||||||
| NHK Trophy | |||||||||||
| Junior Grand Prix AND | |||||||||||
| Junior Grand Prix BUL | |||||||||||
| Junior Grand Prix ROU | |||||||||||
| Junior Grand Prix SCG | |||||||||||
| Finnish Championships | |||||||||||
| Finlandia Trophy | |||||||||||
| Medal Winners Open | |||||||||||
| Nebelhorn Trophy | |||||||||||
| Nordics | |||||||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz | 7.00 |
* A subscription provides access to all these resources