9/23/1990
5' 11"
1994
| Seg | Score | Event |
|---|---|---|
| SP | 61.17 | Challenge Cup (2012) |
| FS | 103.38 | Challenge Cup (2012) |
| TOT | 164.55 | Challenge Cup (2012) |
| Seg | Score | Event |
|---|---|---|
| SP | 59.68 | Winter Universiade (2011) |
| FS | 114.69 | Winter Universiade (2011) |
| TOT | 174.37 | Winter Universiade (2011) |
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 |
|---|---|---|---|---|---|---|---|
| World Championships | |||||||
| European Championships | |||||||
| Junior Grand Prix AUT | |||||||
| Junior Grand Prix ESP | |||||||
| Junior Grand Prix GBR | |||||||
| Junior Grand Prix GER | |||||||
| Junior Grand Prix NED | |||||||
| German Championships | |||||||
| Swiss Championships | |||||||
| Bavarian Open | |||||||
| Challenge Cup | |||||||
| Coupe de Nice | |||||||
| Dreitannen Cup | |||||||
| Ice Challenge | |||||||
| Nebelhorn Trophy | |||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+2T+2Lo [x] | 8.17 |
* A subscription provides access to all these resources