8/16/1995
5' 7"
2000
| Seg | Score | Event |
|---|---|---|
| SP | 54.81 | Four Continents Champion… (2016) |
| FS | 97.50 | Junior Grand Prix SVK (2013) |
| TOT | 152.29 | Four Continents Champion… (2016) |
| Seg | Score | Event |
|---|---|---|
| SP | 53.87 | Canadian Championships (2013) |
| FS | 94.31 | Canadian Championships (2013) |
| TOT | 148.18 | Canadian Championships (2013) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+2T+2T (e) [x] | 7.76 |
* A subscription provides access to all these resources