Seg | Score | Event |
---|---|---|
SP | 29.16 | North Atlantic Regional … (2019) |
FS | 61.39 | North Atlantic Regional … (2019) |
TOT | 90.55 | North Atlantic Regional … (2019) |
Competition | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
---|---|---|---|---|---|---|
North Atlantic Regional … | ||||||
Middle Atlantic Champion… | ||||||
Moran Memorial Champions… | ||||||
Philadelphia Summer Cham… | ||||||
Colonial Open | ||||||
Southern Connecticut Open |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3Lob1< | 4.14 |
* A subscription provides access to all these resources