11/19/2000
5' 4"
2006
| Seg | Score | Event |
|---|---|---|
| SP | 38.30 | Golden Bear (2018) |
| FS | 71.48 | Golden Bear (2019) |
| TOT | 108.55 | Golden Bear (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 35.24 | Ice Talent Trophy (2016) |
| FS | 65.21 | Ice Talent Trophy (2016) |
| TOT | 100.45 | Ice Talent Trophy (2016) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix GER | ||||||||||
| Bavarian Open | ||||||||||
| Big Bear | ||||||||||
| Challenge Cup | ||||||||||
| Coupe du Printemps | ||||||||||
| Finlandia Cup | ||||||||||
| Golden Bear | ||||||||||
| Golden Spin | ||||||||||
| Ice Talent Trophy | ||||||||||
| Kempen Trophy | ||||||||||
| Mentor Torun Cup | ||||||||||
| Merano Cup | ||||||||||
| Mini Europa | ||||||||||
| Rooster Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2Lz+1Eu+2S [x] | 4.16 |
* A subscription provides access to all these resources