8/08/2002
5' 2"
2006
| Seg | Score | Event |
|---|---|---|
| SP | 58.01 | European Championships (2020) |
| FS | 108.15 | European Championships (2020) |
| TOT | 166.16 | European Championships (2020) |
| Seg | Score | Event |
|---|---|---|
| SP | 54.85 | Tallinn Trophy (Challeng… (2019) |
| FS | 95.97 | Mentor Torun Cup (2019) |
| TOT | 148.27 | Halloween Cup (2019) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|
| European Championships | |||||||||
| World Junior Championshi… | |||||||||
| Junior Grand Prix BLR | |||||||||
| Junior Grand Prix RUS | |||||||||
| Challenge Cup | |||||||||
| Coupe du Printemps | |||||||||
| European Youth Olympic F… | |||||||||
| Finlandia Trophy | |||||||||
| Gliss Open | |||||||||
| Halloween Cup | |||||||||
| Lombardia Trophy | |||||||||
| Mentor Cup | |||||||||
| Mentor Torun Cup | |||||||||
| Nordics | |||||||||
| NRW Trophy | |||||||||
| Tallinn Trophy (Challeng… | |||||||||
| Tikkurila Trophy | |||||||||
| Tirnavia Ice Cup | |||||||||
| Volvo Open Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lo+2T | 6.63 |
* A subscription provides access to all these resources