8/05/1990
            
            
            5' 1"
            
            
            1994
        | Seg | Score | Event | 
|---|---|---|
| SP | 38.41 | Junior Grand Prix MEX (2006) | 
| FS | 65.02 | Four Continents Champion… (2008) | 
| TOT | 99.89 | Four Continents Champion… (2008) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 37.90 | Orange Blossom Open (2008) | 
| FS | 55.50 | Merano Cup (2008) | 
| TOT | 84.41 | Merano Cup (2008) | 
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 
|---|---|---|---|---|
| World Championships | ||||
| Four Continents Champion… | ||||
| World Junior Championshi… | ||||
| Junior Grand Prix AUT | ||||
| Junior Grand Prix CRO | ||||
| Junior Grand Prix ESP | ||||
| Junior Grand Prix MEX | ||||
| Junior Grand Prix NOR | ||||
| Junior Grand Prix POL | ||||
| Junior Grand Prix USA | ||||
| Merano Cup | ||||
| Orange Blossom Open | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 2A+1T | 3.60 | 
* A subscription provides access to all these resources