4/04/1998
5' 9"
2002
| Seg | Score | Event |
|---|---|---|
| SP | 33.80 | Challenge Cup (2015) |
| FS | 60.82 | Lombardia Trophy (2014) |
| TOT | 93.86 | Lombardia Trophy (2014) |
| Seg | Score | Event |
|---|---|---|
| SP | 39.90 | Stromstad Trophy (2012) |
| FS | 72.28 | SKF Trophy (2015) |
| TOT | 108.18 | SKF Trophy (2015) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 |
|---|---|---|---|---|---|
| Swedish Championships | |||||
| Bavarian Open | |||||
| Challenge Cup | |||||
| Coupe du Printemps | |||||
| Elite Trophy | |||||
| Elitserien Finals | |||||
| Elitserien Premiere | |||||
| Gudrun Lindmarks Trophy | |||||
| Landvetter Elite Cup | |||||
| Lars G Pokal | |||||
| Linne Cup | |||||
| LKF Trophy | |||||
| Lombardia Trophy | |||||
| Magic Cup | |||||
| Merano Cup | |||||
| Nordics | |||||
| Saint Helena Trophy | |||||
| Skate Malmo | |||||
| SKF Trophy | |||||
| Stromstad Trophy | |||||
| Sundsvall Cup | |||||
| Uddevalla Trophy | |||||
| Winter Hope |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2F+2A+SEQ [x] | 5.08 |
* A subscription provides access to all these resources