3/02/1999
5' 7"
2004
| Seg | Score | Event |
|---|---|---|
| SP | 71.04 | Junior Grand Prix POL (2017) |
| FS | 129.66 | Santa Claus Cup (2019) |
| TOT | 195.96 | Junior Grand Prix POL (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 77.39 | Master's de Patinage (2019) |
| FS | 142.49 | Master's de Patinage (2018) |
| TOT | 204.48 | Master's de Patinage (2018) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|
| World Junior Championshi… | |||||||||
| Junior Grand Prix AUT | |||||||||
| Junior Grand Prix FRA | |||||||||
| Junior Grand Prix POL | |||||||||
| Junior Grand Prix RUS | |||||||||
| French Championships | |||||||||
| French Junior Championsh… | |||||||||
| Challenge Cup | |||||||||
| European Youth Olympic F… | |||||||||
| Finlandia Cup | |||||||||
| Finlandia Trophy | |||||||||
| Gardena Spring Trophy | |||||||||
| Lombardia Trophy | |||||||||
| Master's de Patinage | |||||||||
| NRW Trophy | |||||||||
| Rooster Cup | |||||||||
| Santa Claus Cup | |||||||||
| Summer Cup | |||||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+1Lo<+3S | 9.40 |
* A subscription provides access to all these resources