1/17/2002
5' 2"
2010
| Seg | Score | Event |
|---|---|---|
| SP | 32.49 | Asian Trophy (2018) |
| FS | 58.90 | Asian Trophy (2018) |
| TOT | 91.39 | Asian Trophy (2018) |
| Seg | Score | Event |
|---|---|---|
| SP | 39.74 | Australian Championships (2017) |
| FS | 70.68 | IFSC Crystal Challenge (2017) |
| TOT | 109.67 | IFSC Crystal Challenge (2017) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix BLR | |||||||||
| Junior Grand Prix CAN | |||||||||
| Australian Championships | |||||||||
| IFSC Championships | |||||||||
| Queensland Championships | |||||||||
| Asian Trophy | |||||||||
| Coupe du Printemps | |||||||||
| Crosslands Bowl | |||||||||
| Crosslands Rosebowl | |||||||||
| Crosslands Trophy | |||||||||
| Egna Spring Trophy | |||||||||
| Hollins Trophy | |||||||||
| IFSC Crystal Challenge | |||||||||
| MJS Trophy | |||||||||
| Towne Family Trophy | |||||||||
| Wintersun |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CCoSp4 | 4.13 |
* A subscription provides access to all these resources