1/09/1987
5' 10"
1995
| Seg | Score | Event |
|---|---|---|
| SP | 49.21 | World Junior Championshi… (2006) |
| FS | 85.98 | World Junior Championshi… (2006) |
| TOT | 132.38 | World Junior Championshi… (2006) |
| Seg | Score | Event |
|---|---|---|
| SP | 48.90 | Dragon Trophy (2006) |
| FS | 94.33 | Dragon Trophy (2006) |
| TOT | 143.23 | Dragon Trophy (2006) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 |
|---|---|---|---|---|---|
| European Championships | |||||
| World Junior Championshi… | |||||
| Junior Grand Prix CRO | |||||
| Junior Grand Prix EST | |||||
| Junior Grand Prix HUN | |||||
| Junior Grand Prix UKR | |||||
| Dragon Trophy | |||||
| Golden Spin | |||||
| Heiko Fischer Cup | |||||
| Merano Cup | |||||
| Nebelhorn Trophy | |||||
| NRW Trophy | |||||
| Ondrej Nepela Memorial | |||||
| Triglav Trophy | |||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz | 6.33 |
* A subscription provides access to all these resources