2/05/2001
5' 10"
2007
| Seg | Score | Event |
|---|---|---|
| SP | 57.82 | Ice Star (2018) |
| FS | 104.51 | Volvo Open Cup (2017) |
| TOT | 154.90 | Volvo Open Cup (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 59.47 | British Championships (2018) |
| FS | 110.15 | British Championships (2018) |
| TOT | 169.62 | British Championships (2018) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|
| World Junior Championshi… | ||||||||
| Junior Grand Prix ITA | ||||||||
| Junior Grand Prix LTU | ||||||||
| Junior Grand Prix SVK | ||||||||
| British Championships | ||||||||
| Welsh Open Championships | ||||||||
| Aberdeen Open | ||||||||
| Bavarian Open | ||||||||
| Coventry Open | ||||||||
| Dundee Open | ||||||||
| Ice Star | ||||||||
| IJS Hull Open | ||||||||
| IJS Lee Valley | ||||||||
| IJS Murrayfield Open | ||||||||
| IJS Sheffield | ||||||||
| IJS Skate Southern | ||||||||
| Mentor Torun Cup | ||||||||
| Scottish Cup | ||||||||
| Skate Southern Club Inte… | ||||||||
| Volvo Open Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+2T+1Lo [x] | 8.58 |
* A subscription provides access to all these resources