8/29/2000
5' 4"
2009
| Seg | Score | Event |
|---|---|---|
| SP | 37.90 | Australian Championships (2018) |
| FS | 57.72 | Australian Championships (2018) |
| TOT | 95.62 | Australian Championships (2018) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|---|
| Australian Championships | |||||||||
| NSW State Championships | |||||||||
| SFSC Club Championships | |||||||||
| Autumn Trophy | |||||||||
| Hollins Trophy | |||||||||
| IFSC Crystal Challenge | |||||||||
| LCCFSS Triple Challenge | |||||||||
| MJS Trophy | |||||||||
| Penrith Ice Palace Trophy | |||||||||
| Trophy Night | |||||||||
| Wintersun |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A | 3.80 |
* A subscription provides access to all these resources