9/11/1995
5' 4"
2004
| Seg | Score | Event |
|---|---|---|
| SP | 33.08 | Junior Grand Prix USA (2012) |
| FS | 60.31 | Junior Grand Prix USA (2012) |
| TOT | 93.39 | Junior Grand Prix USA (2012) |
| Seg | Score | Event |
|---|---|---|
| SP | 34.72 | Australian Championships (2012) |
| FS | 64.52 | New Zealand Championships (2010) |
| TOT | 97.13 | Australian Championships (2012) |
| Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 |
|---|---|---|---|---|---|---|---|
| World Junior Championshi… | |||||||
| Junior Grand Prix AUS | |||||||
| Junior Grand Prix POL | |||||||
| Junior Grand Prix USA | |||||||
| Australian Championships | |||||||
| New Zealand Championships | |||||||
| NSW State Championships | |||||||
| SFSC Club Championships | |||||||
| Gardena Spring Trophy | |||||||
| New Zealand Winter Games | |||||||
| Skate Down Under | |||||||
| Wintersun |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2Lz+2Lo | 3.94 |
* A subscription provides access to all these resources