9/21/1994
5' 6"
1999
| Seg | Score | Event |
|---|---|---|
| SP | 61.62 | World Championships (2014) |
| FS | 120.66 | Autumn Classic Internati… (2018) |
| TOT | 178.89 | Autumn Classic Internati… (2018) |
| Seg | Score | Event |
|---|---|---|
| SP | 66.58 | French Championships (2018) |
| FS | 120.63 | Master's de Patinage (2018) |
| TOT | 186.46 | French Championships (2018) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||||||||
| World Championships | ||||||||||||||
| European Championships | ||||||||||||||
| World Junior Championshi… | ||||||||||||||
| Skate America | ||||||||||||||
| NHK Trophy | ||||||||||||||
| Trophee Eric Bompard | ||||||||||||||
| Internationaux de France | ||||||||||||||
| Rostelecom Cup | ||||||||||||||
| Junior Grand Prix CRO | ||||||||||||||
| Junior Grand Prix FRA | ||||||||||||||
| Junior Grand Prix GBR | ||||||||||||||
| Junior Grand Prix HUN | ||||||||||||||
| French Championships | ||||||||||||||
| Autumn Classic Internati… | ||||||||||||||
| Challenge Cup | ||||||||||||||
| Coupe de Nice | ||||||||||||||
| Coupe du Printemps | ||||||||||||||
| Master's de Patinage | ||||||||||||||
| Mentor Cup | ||||||||||||||
| Nestle Torun Cup | ||||||||||||||
| NRW Trophy | ||||||||||||||
| Ondrej Nepela Memorial | ||||||||||||||
| Triglav Trophy | ||||||||||||||
| Winter Universiade | ||||||||||||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+3T [x] | 9.51 |
* A subscription provides access to all these resources