3/24/2001
5' 1"
2009
| Competition | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|
| Australian Championships | |||||||
| Macquarie Club Champions… | |||||||
| NSW State Championships | |||||||
| SFSC Club Championships | |||||||
| Hills Spring Trophy | |||||||
| Hollins Trophy | |||||||
| LCCFSS Triple Challenge | |||||||
| MJS Trophy | |||||||
| Penrith Ice Palace Trophy | |||||||
| Trophy Night | |||||||
| Wintersun |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2F+1Lo | 2.20 |
* A subscription provides access to all these resources