12/31/2002
4' 11"
2009
| Seg | Score | Event |
|---|---|---|
| SP | 66.79 | World Junior Championshi… (2018) |
| FS | 136.76 | Skate Canada (2018) |
| TOT | 203.06 | Skate Canada (2018) |
| Seg | Score | Event |
|---|---|---|
| SP | 66.57 | Chubu Regional (2018) |
| FS | 134.53 | Chubu Regional (2018) |
| TOT | 201.10 | Chubu Regional (2018) |
| Competition | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|
| World Junior Championshi… | ||||||||
| Skate America | ||||||||
| Skate Canada | ||||||||
| NHK Trophy | ||||||||
| Rostelecom Cup | ||||||||
| Junior Grand Prix AUT | ||||||||
| Junior Grand Prix CRO | ||||||||
| Junior Grand Prix EST | ||||||||
| Junior Grand Prix JPN | ||||||||
| Chubu Regional | ||||||||
| Japan Championships | ||||||||
| Japan Junior Championshi… | ||||||||
| Japan Novice Championshi… | ||||||||
| Asian Trophy | ||||||||
| Coupe du Printemps | ||||||||
| Japan Western Section | ||||||||
| Lombardia Trophy | ||||||||
| Ondrej Nepela Memorial |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+3T+2T [x] | 10.59 |
* A subscription provides access to all these resources