2/02/1998
            
            
            5' 5"
            
            
            2004
        | Seg | Score | Event | 
|---|---|---|
| SP | 28.96 | NRW Trophy (2015) | 
| FS | 55.98 | NRW Trophy (2015) | 
| TOT | 84.94 | NRW Trophy (2015) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 33.79 | Nordics (2015) | 
| FS | 58.07 | Danish Championships (2015) | 
| TOT | 91.80 | Danish Championships (2015) | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 3T | 4.30 | 
* A subscription provides access to all these resources