2/16/2000
5' 5"
2007
| Seg | Score | Event |
|---|---|---|
| SP | 33.93 | Sofia Trophy (2016) |
| FS | 56.89 | Sofia Trophy (2016) |
| TOT | 90.82 | Sofia Trophy (2016) |
| Seg | Score | Event |
|---|---|---|
| SP | 35.46 | Tallinn Trophy (Internat… (2015) |
| FS | 63.02 | Tallinn Trophy (Internat… (2015) |
| TOT | 98.48 | Tallinn Trophy (Internat… (2015) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 |
|---|---|---|---|---|---|---|
| Junior Grand Prix EST | ||||||
| Junior Grand Prix SVK | ||||||
| British Championships | ||||||
| Welsh Open Championships | ||||||
| Bracknell Open | ||||||
| Coupe du Printemps | ||||||
| Coventry Open | ||||||
| IJS Guildford | ||||||
| IJS Lee Valley | ||||||
| IJS Murrayfield Open | ||||||
| IJS Sheffield | ||||||
| IJS Skate Southern | ||||||
| IJS Telford | ||||||
| Sofia Trophy | ||||||
| Tallinn Trophy (Internat… |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+1A+SEQ [x] | 3.87 |
* A subscription provides access to all these resources