9/29/1992
5' 3"
2000
| Seg | Score | Event |
|---|---|---|
| SP | 47.44 | World Championships (2010) |
| FS | 74.80 | Challenge Cup (2009) |
| TOT | 113.18 | Junior Grand Prix USA (2009) |
| Seg | Score | Event |
|---|---|---|
| SP | 48.28 | NRW Trophy (2008) |
| FS | 84.68 | NRW Trophy (2008) |
| TOT | 132.96 | NRW Trophy (2008) |
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 |
|---|---|---|---|---|---|---|---|
| World Championships | |||||||
| European Championships | |||||||
| World Junior Championshi… | |||||||
| Junior Grand Prix ESP | |||||||
| Junior Grand Prix FRA | |||||||
| Junior Grand Prix GER | |||||||
| Junior Grand Prix TUR | |||||||
| Junior Grand Prix USA | |||||||
| Dutch Championships | |||||||
| Challenge Cup | |||||||
| Coupe de Nice | |||||||
| Dragon Trophy | |||||||
| Gardena Spring Trophy | |||||||
| Heiko Fischer Cup | |||||||
| Ice Challenge | |||||||
| Merano Cup | |||||||
| Nebelhorn Trophy | |||||||
| NRW Trophy | |||||||
| Triglav Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz (e) | 5.77 |
* A subscription provides access to all these resources