4/12/1991
5' 6"
1998
| Seg | Score | Event |
|---|---|---|
| SP | 35.26 | Junior Grand Prix ITA (2008) |
| FS | 53.19 | Junior Grand Prix BUL (2007) |
| TOT | 87.02 | Junior Grand Prix ITA (2008) |
| Seg | Score | Event |
|---|---|---|
| SP | 33.56 | Dragon Trophy (2009) |
| FS | 58.38 | Croatian Championships (2009) |
| TOT | 90.33 | Croatian Championships (2009) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 |
|---|---|---|---|---|---|---|
| European Championships | ||||||
| World Junior Championshi… | ||||||
| Junior Grand Prix BUL | ||||||
| Junior Grand Prix CRO | ||||||
| Junior Grand Prix ITA | ||||||
| Junior Grand Prix RSA | ||||||
| Junior Grand Prix SCG | ||||||
| Junior Grand Prix SVK | ||||||
| Croatian Championships | ||||||
| Dragon Trophy | ||||||
| Golden Spin | ||||||
| Ondrej Nepela Memorial |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CCoSp4 | 3.63 |
* A subscription provides access to all these resources