4/05/1999
5' 7"
2002
| Seg | Score | Event |
|---|---|---|
| SP | 40.54 | Volvo Open Cup (2015) |
| FS | 69.70 | Volvo Open Cup (2015) |
| TOT | 110.24 | Volvo Open Cup (2015) |
| Competition | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|
| Norwegian Championships | ||||||||
| Challenge Cup | ||||||||
| Coupe du Printemps | ||||||||
| Cup of Tyrol | ||||||||
| Denkova Staviski Cup | ||||||||
| Hamar Trophy | ||||||||
| Nasjonalt stevne i AKK | ||||||||
| Nordics | ||||||||
| OSK Interskate | ||||||||
| Reykjavik International … | ||||||||
| Skate Malmo | ||||||||
| Tallinn Trophy | ||||||||
| Tallinn Trophy (Internat… | ||||||||
| Volvo Open Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2T | 4.60 |
* A subscription provides access to all these resources