1/27/1990
5' 9"
1998
| Seg | Score | Event |
|---|---|---|
| SP | 32.90 | World Championships (2007) |
| FS | 49.25 | Junior Grand Prix GBR (2007) |
| TOT | 77.23 | Junior Grand Prix GBR (2007) |
| Seg | Score | Event |
|---|---|---|
| SP | 29.86 | Karl Schaefer Memorial (2008) |
| FS | 54.23 | Golden Spin (2008) |
| TOT | 83.64 | Karl Schaefer Memorial (2008) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A | 3.67 |
* A subscription provides access to all these resources