| Seg | Score | Event |
|---|---|---|
| SP | 46.41 | US Challenge Skate (2019) |
| FS | 80.72 | US Challenge Skate (2019) |
| TOT | 127.13 | US Challenge Skate (2019) |
| Competition | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|
| Eastern Sectional Champi… | ||||||
| New England Regional Cha… | ||||||
| South Atlantic Regional … | ||||||
| Boston Open | ||||||
| Colonial Open | ||||||
| Cranberry Open | ||||||
| May Day Open | ||||||
| Potomac Open | ||||||
| US Challenge Skate |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Tb1 [x] | 6.28 |
* A subscription provides access to all these resources