Seg | Score | Event |
---|---|---|
SP | 20.05 | Skate Helena (2019) |
FS | 32.02 | Skate Helena (2019) |
TOT | 52.07 | Skate Helena (2019) |
Seg | Score | Event |
---|---|---|
SP | 19.07 | Trofej Beograda (2019) |
FS | 30.52 | Skopje on Ice (2019) |
TOT | 48.72 | Trofej Beograda (2019) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | FCSp1 | 1.90 |
* A subscription provides access to all these resources