3/23/2001
5' 7"
2005
| Seg | Score | Event |
|---|---|---|
| SP | 76.20 | European Championships (2020) |
| FS | 134.24 | Volvo Open Cup (2018) |
| TOT | 206.83 | European Championships (2020) |
| Seg | Score | Event |
|---|---|---|
| SP | 69.89 | Denis Ten Memorial Chall… (2019) |
| FS | 128.95 | Open Ice Mall Cup (2019) |
| TOT | 197.66 | Open Ice Mall Cup (2019) |
| Competition | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|
| Youth Olympic Games | ||||||||
| European Championships | ||||||||
| World Junior Championshi… | ||||||||
| Junior Grand Prix AUT | ||||||||
| Junior Grand Prix CRO | ||||||||
| Junior Grand Prix FRA | ||||||||
| Junior Grand Prix GER | ||||||||
| Junior Grand Prix JPN | ||||||||
| Junior Grand Prix POL | ||||||||
| Junior Grand Prix SLO | ||||||||
| Autumn Classic Internati… | ||||||||
| Denis Ten Memorial Chall… | ||||||||
| Golden Spin | ||||||||
| Open Ice Mall Cup | ||||||||
| Santa Claus Cup | ||||||||
| Skate Canada Challenge | ||||||||
| South Florida Challenge | ||||||||
| Volvo Open Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3A | 10.67 |
* A subscription provides access to all these resources