2/21/1990
5' 9"
1998
| Seg | Score | Event |
|---|---|---|
| SP | 60.38 | Warsaw Cup (2017) |
| FS | 115.84 | Warsaw Cup (2017) |
| TOT | 176.22 | Warsaw Cup (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 65.03 | Australian Championships (2017) |
| FS | 119.48 | Australian Championships (2017) |
| TOT | 184.51 | Australian Championships (2017) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Championships | |||||||||||||
| Four Continents Champion… | |||||||||||||
| Australian Championships | |||||||||||||
| NSW Championships | |||||||||||||
| NSW State Championships | |||||||||||||
| SFSC Club Championships | |||||||||||||
| Asian Trophy | |||||||||||||
| Autumn Classic Internati… | |||||||||||||
| Hollins Trophy | |||||||||||||
| Ice Challenge | |||||||||||||
| MJS Trophy | |||||||||||||
| Nebelhorn Trophy | |||||||||||||
| Ondrej Nepela Memorial | |||||||||||||
| Skate Down Under | |||||||||||||
| US International Classic | |||||||||||||
| Volvo Open Cup | |||||||||||||
| Warsaw Cup | |||||||||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+2T | 7.86 |
* A subscription provides access to all these resources