6/22/1985
5' 10"
1992
| Seg | Score | Event |
|---|---|---|
| SP | 59.35 | Challenge Cup (2008) |
| FS | 108.75 | Challenge Cup (2008) |
| TOT | 168.10 | Challenge Cup (2008) |
| Seg | Score | Event |
|---|---|---|
| SP | 63.11 | German Championships (2008) |
| FS | 118.60 | NRW Trophy (2008) |
| TOT | 180.59 | German Championships (2008) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 |
|---|---|---|---|---|---|---|---|
| European Championships | |||||||
| German Championships | |||||||
| Bavarian Open | |||||||
| Challenge Cup | |||||||
| Coupe de Nice | |||||||
| Golden Spin | |||||||
| Heiko Fischer Cup | |||||||
| Karl Schaefer Memorial | |||||||
| Nebelhorn Trophy | |||||||
| NRW Trophy | |||||||
| Ondrej Nepela Memorial | |||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+3T | 8.33 |
* A subscription provides access to all these resources