7/10/1993
5' 7"
1997
| Seg | Score | Event |
|---|---|---|
| SP | 65.93 | Coupe de Nice (2014) |
| FS | 119.82 | Ice Challenge (2014) |
| TOT | 180.66 | Ice Challenge (2014) |
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| World Junior Championshi… | |||||||||||
| Junior Grand Prix BLR | |||||||||||
| Junior Grand Prix CZE | |||||||||||
| Junior Grand Prix GER | |||||||||||
| Junior Grand Prix ITA | |||||||||||
| Junior Grand Prix LAT | |||||||||||
| Junior Grand Prix USA | |||||||||||
| German Championships | |||||||||||
| German Junior Championsh… | |||||||||||
| Bavarian Open | |||||||||||
| Big Bear | |||||||||||
| Coupe de Nice | |||||||||||
| Coupe du Printemps | |||||||||||
| Dragon Trophy | |||||||||||
| Finlandia Trophy | |||||||||||
| Gardena Spring Trophy | |||||||||||
| Golden Bear | |||||||||||
| Hellmut Seibt Memorial | |||||||||||
| Ice Challenge | |||||||||||
| Nebelhorn Trophy | |||||||||||
| NRW Trophy | |||||||||||
| Volvo Open Cup | |||||||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+3T | 9.65 |
* A subscription provides access to all these resources