12/07/1988
6' 2"
1991
| Seg | Score | Event |
|---|---|---|
| SP | 42.60 | Golden Bear (2013) |
| FS | 86.08 | World Championships (2012) |
| TOT | 126.24 | Golden Bear (2013) |
| Seg | Score | Event |
|---|---|---|
| SP | 49.01 | Four Nationals Champions… (2013) |
| FS | 94.07 | Istanbul Cup (2011) |
| TOT | 138.41 | Istanbul Cup (2011) |
| Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 |
|---|---|---|---|---|---|---|---|
| World Championships | |||||||
| European Championships | |||||||
| Junior Grand Prix CRO | |||||||
| Four Nationals Champions… | |||||||
| Crystal Skate | |||||||
| Golden Bear | |||||||
| Golden Spin | |||||||
| Ice Challenge | |||||||
| Istanbul Cup | |||||||
| Nebelhorn Trophy | |||||||
| New Years Cup | |||||||
| Ondrej Nepela Memorial |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lo+2T [x] | 6.81 |
* A subscription provides access to all these resources