3/18/1991
5' 4"
1997
| Seg | Score | Event |
|---|---|---|
| SP | 33.31 | World Junior Championshi… (2008) |
| FS | 57.74 | Junior Grand Prix ROU (2007) |
| TOT | 88.14 | Junior Grand Prix ROU (2007) |
| Seg | Score | Event |
|---|---|---|
| SP | 31.24 | Central Pacific Regional… (2006) |
| FS | 55.35 | Central Pacific Regional… (2006) |
| TOT | 86.59 | Central Pacific Regional… (2006) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2Lz+2T [x] | 3.48 |
* A subscription provides access to all these resources