5/06/1999
6' 0"
2004
| Seg | Score | Event |
|---|---|---|
| SP | 51.87 | Volvo Open Cup (2018) |
| FS | 92.33 | Volvo Open Cup (2018) |
| TOT | 144.20 | Volvo Open Cup (2018) |
| Seg | Score | Event |
|---|---|---|
| SP | 48.16 | Four Nationals Champions… (2017) |
| FS | 91.11 | Four Nationals Champions… (2017) |
| TOT | 139.27 | Four Nationals Champions… (2017) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|
| World Junior Championshi… | ||||||||||
| Junior Grand Prix AUT | ||||||||||
| Junior Grand Prix SLO | ||||||||||
| Advanced Novice and Juni… | ||||||||||
| Four Nationals Champions… | ||||||||||
| Dragon Trophy | ||||||||||
| Golden Bear | ||||||||||
| Ice Challenge | ||||||||||
| Jegvirag Cup | ||||||||||
| Santa Claus Cup | ||||||||||
| Sportland Trophy | ||||||||||
| Tirnavia Ice Cup | ||||||||||
| Triglav Trophy | ||||||||||
| Volvo Open Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+1Lo+2S | 6.00 |
* A subscription provides access to all these resources