Seg | Score | Event |
---|---|---|
SP | 46.94 | World Junior Championshi… (2006) |
FS | 82.90 | World Junior Championshi… (2006) |
TOT | 128.25 | World Junior Championshi… (2006) |
Seg | Score | Event |
---|---|---|
SP | 53.33 | Winter Universiade (2007) |
FS | 91.15 | Winter Universiade (2007) |
TOT | 144.48 | Winter Universiade (2007) |
Competition | 04/05 | 05/06 | 06/07 | 07/08 |
---|---|---|---|---|
World Junior Championshi… | ||||
Junior Grand Prix BUL | ||||
Junior Grand Prix CZE | ||||
Junior Grand Prix HUN | ||||
Junior Grand Prix NOR | ||||
Junior Grand Prix POL | ||||
Junior Grand Prix ROU | ||||
Polish Junior Championsh… | ||||
Coupe de Nice | ||||
Golden Spin | ||||
Merano Cup | ||||
Ondrej Nepela Memorial | ||||
Winter Universiade |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3F+2T | 6.13 |
* A subscription provides access to all these resources