3/01/1990
5' 11"
1997
| Seg | Score | Event |
|---|---|---|
| SP | 52.79 | Coupe de Nice (2013) |
| FS | 103.53 | Coupe de Nice (2013) |
| TOT | 156.32 | Coupe de Nice (2013) |
| Seg | Score | Event |
|---|---|---|
| SP | 60.64 | British Championships (2013) |
| FS | 116.87 | Volvo Open Cup (2013) |
| TOT | 173.31 | British Championships (2013) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 |
|---|---|---|---|---|---|---|---|---|---|---|
| World Championships | ||||||||||
| European Championships | ||||||||||
| World Junior Championshi… | ||||||||||
| Junior Grand Prix AUT | ||||||||||
| Junior Grand Prix GBR | ||||||||||
| Junior Grand Prix ITA | ||||||||||
| Junior Grand Prix NOR | ||||||||||
| Junior Grand Prix ROM | ||||||||||
| Junior Grand Prix UKR | ||||||||||
| British Championships | ||||||||||
| Welsh Open Championships | ||||||||||
| Bavarian Open | ||||||||||
| Coupe de Nice | ||||||||||
| Dundee Open | ||||||||||
| Golden Spin | ||||||||||
| Ice Challenge | ||||||||||
| IJS Sheffield | ||||||||||
| Nebelhorn Trophy | ||||||||||
| NRW Trophy | ||||||||||
| Scottish Cup | ||||||||||
| Volvo Open Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+2T+2Lo [x] | 7.48 |
* A subscription provides access to all these resources