4/06/1998
5' 10"
2004
| Seg | Score | Event |
|---|---|---|
| SP | 49.04 | Lombardia Trophy (2019) |
| FS | 115.14 | Lombardia Trophy (2019) |
| TOT | 164.18 | Lombardia Trophy (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 51.41 | Open d'Andorra (2019) |
| FS | 93.59 | Open d'Andorra (2019) |
| TOT | 145.00 | Open d'Andorra (2019) |
| Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Junior Championshi… | |||||||||||||
| Junior Grand Prix EST | |||||||||||||
| Junior Grand Prix GER | |||||||||||||
| Junior Grand Prix POL | |||||||||||||
| Cape Inter Provincial Ch… | |||||||||||||
| Gauteng Inter Provincial… | |||||||||||||
| Kwa Zulu Natal Inter Pro… | |||||||||||||
| South African Championsh… | |||||||||||||
| FBMA Trophy | |||||||||||||
| Lombardia Trophy | |||||||||||||
| Nebelhorn Trophy | |||||||||||||
| Open d'Andorra | |||||||||||||
| Rooster Cup | |||||||||||||
| Western Province Provinc… |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+1Eu+2F [x] | 6.49 |
* A subscription provides access to all these resources