 
            
             
            
            
         10/04/1990
            
            
            5' 0"
            
            
            1998
                
            
            
            10/04/1990
            
            
            5' 0"
            
            
            1998
        | Seg | Score | Event | 
|---|---|---|
| SP | 28.53 | Junior Grand Prix CAN (2005) | 
| FS | 52.01 | Junior Grand Prix CAN (2005) | 
| TOT | 80.54 | Junior Grand Prix CAN (2005) | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 2F+2T | 3.00 | 
* A subscription provides access to all these resources