11/15/1992
5' 11"
2000
| Seg | Score | Event |
|---|---|---|
| SP | 74.19 | Ice Star (2017) |
| FS | 142.72 | Santa Claus Cup (2017) |
| TOT | 216.55 | Santa Claus Cup (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 77.59 | Alpenpokal (2018) |
| FS | 144.25 | Italian Championships (2017) |
| TOT | 221.67 | Italian Championships (2017) |
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European Championships | |||||||||||||||
| World Junior Championshi… | |||||||||||||||
| Junior Grand Prix AUT | |||||||||||||||
| Junior Grand Prix CRO | |||||||||||||||
| Junior Grand Prix CZE | |||||||||||||||
| Junior Grand Prix GBR | |||||||||||||||
| Junior Grand Prix ITA | |||||||||||||||
| Italian Championships | |||||||||||||||
| Alpenpokal | |||||||||||||||
| Autumn Classic Internati… | |||||||||||||||
| Bavarian Open | |||||||||||||||
| Bosphorus Cup | |||||||||||||||
| Challenge Cup | |||||||||||||||
| Coupe de Nice | |||||||||||||||
| Coupe du Printemps | |||||||||||||||
| Crystal Skate | |||||||||||||||
| Cup of Tyrol | |||||||||||||||
| Denkova Staviski Cup | |||||||||||||||
| Dragon Trophy | |||||||||||||||
| Egna Spring Trophy | |||||||||||||||
| Gardena Spring Trophy | |||||||||||||||
| Golden Spin | |||||||||||||||
| Halloween Cup | |||||||||||||||
| Heiko Fischer Cup | |||||||||||||||
| Hellmut Seibt Memorial | |||||||||||||||
| Ice Star | |||||||||||||||
| Lombardia Trophy | |||||||||||||||
| Merano Cup | |||||||||||||||
| Mont Blanc Trophy | |||||||||||||||
| Nebelhorn Trophy | |||||||||||||||
| Nestle Torun Cup | |||||||||||||||
| NRW Trophy | |||||||||||||||
| Santa Claus Cup | |||||||||||||||
| Skate Victoria | |||||||||||||||
| Sofia Trophy | |||||||||||||||
| Tallinn Trophy (Challeng… | |||||||||||||||
| Triglav Trophy | |||||||||||||||
| Volvo Open Cup | |||||||||||||||
| Warsaw Cup | |||||||||||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3A | 10.13 |
* A subscription provides access to all these resources