6/18/1995
5' 11"
1997
| Seg | Score | Event |
|---|---|---|
| SP | 94.53 | European Championships (2017) |
| FS | 172.27 | European Championships (2017) |
| TOT | 266.80 | European Championships (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 98.14 | Russian Championships (2014) |
| FS | 186.45 | Russian Championships (2018) |
| TOT | 281.59 | Russian Championships (2018) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|
| World Championships | ||||||||
| European Championships | ||||||||
| Grand Prix Final | ||||||||
| Skate America | ||||||||
| Cup of China | ||||||||
| NHK Trophy | ||||||||
| Trophee Eric Bompard | ||||||||
| Rostelecom Cup | ||||||||
| Junior Grand Prix Final | ||||||||
| Junior Grand Prix CRO | ||||||||
| Junior Grand Prix EST | ||||||||
| Junior Grand Prix GER | ||||||||
| Junior Grand Prix ROU | ||||||||
| Russian Championships | ||||||||
| Russian Junior Champions… | ||||||||
| Finlandia Trophy | ||||||||
| Mordovian Ornament | ||||||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 4T+2T | 13.38 |
* A subscription provides access to all these resources